WYYC 2012 Results
Here are the winning freestyles and results for World YoYo Contest 2012 at Orlando, Florida.
WYYC 2012 – 1A Champion – Hiroyuki Suzuki (Japan)
WYYC 2012 – 1A 2nd Place – Marcus Koh (Singapore)
WYYC 2012 – 1A 3rd Place – Christopher Chia (Singapore)
WYYC 2012 – 1A 4th Place – Harold Owens III (USA)
WYYC 2012 – 1A 5th Place – Peter Pong (Hong Kong)
WYYC 2012 – 2A Champion – Shu Takada (Japan)
WYYC 2012 – 2A 2nd Place – Takuma Yamamoto (Japan)
WYYC 2012 – 2A 3rd Place – Hiraku Fuji (Japan)
WYYC 2012 – 3A Champion – Hank Freeman (USA)
WYYC 2012 – 3A 2nd Place – Ng Wang Kit (Hong Kong)
WYYC 2012 – 3A 3rd Place – Minato Furuta (Japan)
WYYC 2012 – 4A Champion – Rei Iwakura (Japan)
WYYC 2012 – 4A 2nd Place – Bryan Figueroa (USA)
WYYC 2012 – 4A 3rd Place – Naoto Okada (Japan)
WYYC 2012 – 4A 4th Place – Ben Conde (USA)
WYYC 2012 – 4A 5th Place – Lim Aik Hwee (Singapore)
WYYC 2012 – 5A Champion – Takeshi Matsuura (Japan)
WYYC 2012 – 5A 2nd Place – Takuma Inoue (Japan)
WYYC 2012 – 5A 3rd Place – Hiroyasu Ishihara (Japan)
WYYC 2012 – 5A 4th Place – Hideo Ishida (Japan)
WYYC 2012 – AP Divison Champion – InMot!on |Ivo Studer & Jan Schmutz (Switzerland)
WYYC 2012 – AP Division 2nd Place – Takahiro Hasegawa (Japan)
WYYC 2012 – AP Division 3rd Place – Tommy a.k.a. Tomiyuki Watanabe (Japan)
1A Final Results
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Variation | Rareness | Execution | Routine | Music Use | Professionalism | Amplitude | Style | Showmanship | Deductions | Final Score |
| 1 | Hiroyuki | SUZUKI | JPN | 45.59 | 3.875 | 3.95 | 3.625 | 3.625 | 4.075 | 4.375 | 4.375 | 3.45 | 3.7 | 3.875 | 1 | 83.51 |
| 2 | Marcus | KOH | SIN | 42.13 | 3.9 | 4 | 4.075 | 4.125 | 4 | 3.925 | 3.8 | 4.5 | 4.125 | 4.2 | 0 | 82.78 |
| 3 | Christopher | CHIA | SIN | 39.11 | 3.375 | 3.5 | 4 | 3.25 | 3.95 | 3.5 | 3.75 | 4.2 | 4.2 | 3.625 | 0 | 76.46 |
| 4 | Harold | OWENS III | USA | 37.69 | 4.325 | 3.625 | 3.45 | 4.375 | 3.875 | 3.5 | 3.5 | 3.325 | 3.625 | 3.675 | 0 | 74.97 |
| 5 | Si Yee | PONG | HKG | 41.66 | 3.375 | 3.05 | 3.125 | 3.5 | 3.2 | 3 | 3.25 | 3.125 | 3 | 3.125 | 0 | 73.41 |
| 6 | Gentry | STEIN | USA | 40.23 | 3.5 | 3.125 | 3.075 | 3.05 | 3.175 | 3.425 | 3.2 | 3.45 | 3.125 | 3.325 | 0 | 72.68 |
| 7 | Benson Ho Tung | FOK | CHN | 37.65 | 3.55 | 3.25 | 3 | 3 | 3.5 | 3.825 | 3.5 | 3.625 | 3.25 | 3.625 | 0 | 71.77 |
| 8 | Kin Kwan | WONG | HKG | 33.73 | 4.125 | 3.425 | 3.125 | 4 | 3.625 | 3.3 | 3.175 | 2.75 | 3.2 | 3.55 | 0 | 68.01 |
| 9 | Takeshi | MATSUURA | JPN | 34.88 | 3.3 | 3.3 | 3.375 | 2.875 | 3.575 | 3.825 | 3.575 | 3.575 | 3.375 | 3.925 | 2 | 67.58 |
| 10 | Luis Enrique | VILLASENOR | MEX | 36.76 | 2.8 | 3.625 | 4.125 | 2.75 | 3.95 | 3.875 | 3.25 | 4.25 | 4.075 | 3.625 | 6 | 67.08 |
| 11 | Izuru | HASUMI | JPN | 34.29 | 3.25 | 2.925 | 2.25 | 3.55 | 3.575 | 3.45 | 3.45 | 3.5 | 2.825 | 3.75 | 0 | 66.82 |
| 12 | Zach | GORMLEY | USA | 33.70 | 2.95 | 3.25 | 4 | 3.3333333333 | 2.95 | 2.375 | 3.125 | 3.55 | 3.75 | 2.95 | 1 | 64.93 |
| 13 | Tatsuya | FUJISAKA | JPN | 37.73 | 3.05 | 3 | 3 | 2.625 | 2.5 | 2.5 | 2.55 | 2.95 | 2.75 | 2.675 | 1 | 64.33 |
| 14 | Ricardo | MARECHAL | BRA | 26.25 | 2.95 | 3.25 | 4.75 | 3.95 | 3.625 | 3.5 | 3.5 | 4.25 | 4.5 | 4.125 | 1 | 63.65 |
| 15 | Shinya | KIDO | JPN | 33.17 | 3.125 | 3.125 | 2.875 | 2.75 | 3.75 | 3.625 | 3.875 | 3.25 | 2.875 | 3.5 | 3 | 62.92 |
| 16 | Paolo | BUENO | USA | 29.40 | 3.375 | 3.125 | 3.075 | 2.75 | 3.75 | 3.2 | 3 | 3.5 | 3.325 | 3.25 | 0 | 61.75 |
| 17 | Vilmos Zoltan | KISS | HUN | 28.16 | 3.125 | 3 | 2.875 | 3.25 | 2.625 | 2.5 | 2.25 | 2.75 | 2.825 | 2.95 | 1 | 55.31 |
| 18 | Ryota | OGI | JPN | 32.39 | 1.75 | 2.8 | 3.375 | 2.5 | 3 | 2.825 | 2.325 | 3.375 | 3 | 2.7 | 6 | 54.04 |
| 19 | Tomas | BUBAK | CZE | 23.65 | 3.025 | 3.3 | 2.95 | 2.825 | 2.75 | 2.75 | 2.8 | 3.05 | 3.125 | 3 | 3 | 50.23 |
| 20 | Francesco | GIOIA | ITA | 25.25 | 2.25 | 2.25 | 2.2 | 2.95 | 2.2 | 1.875 | 1.875 | 2.2 | 2.2 | 2.125 | 0 | 47.38 |
2A Final Results
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Variation | Rareness | Execution | Routine | Music Use | Professionalism | Amplitude | Style | Showmanship | Deductions | Final Score |
| 1 | Shu | TAKADA | JPN | 44.12 | 4.375 | 4.225 | 4.425 | 3.875 | 4.425 | 4.375 | 4.075 | 4.25 | 4.35 | 4.5 | 0 | 86.99 |
| 2 | Takuma | YAMAMOTO | JPN | 49.23 | 4.25 | 4.375 | 4.35 | 3.4 | 3.775 | 3.725 | 3.15 | 3.8 | 3.85 | 3.25 | 1 | 86.16 |
| 3 | Hiraku | FUJII | JPN | 38.91 | 3.475 | 3.525 | 3.3 | 3.175 | 3.05 | 3.25 | 3.275 | 3.175 | 3.3 | 3.425 | 1 | 70.86 |
| 4 | Joseph | HARRIS | USA | 35.84 | 3.725 | 3.45 | 3.05 | 3.575 | 3.25 | 3.1 | 3.05 | 3 | 3.1 | 3.15 | 0 | 68.29 |
| 5 | Liu | MAN KI | HKG | 33.56 | 2.775 | 3.325 | 2.75 | 2.625 | 2.6 | 2.975 | 2.75 | 3 | 2.675 | 2.8 | 7 | 54.83 |
| 6 | Shota | AIZAWA | JPN | 27.80 | 2.95 | 2.875 | 3 | 2.525 | 2.7 | 2.875 | 2.825 | 3.15 | 2.95 | 2.875 | 7 | 49.53 |
| 7 | Ryuya | KANEKO | JPN | 20.18 | 2.675 | 2.975 | 2.675 | 2.85 | 2.575 | 2.75 | 3.2 | 3.1 | 3.075 | 3.125 | 2 | 47.18 |
| 8 | Jan | SCHMUTZ | SUI | 15.11 | 2.475 | 2.65 | 2.125 | 2.6 | 2.325 | 2.7 | 2.85 | 2.375 | 2.5 | 2.725 | 1 | 39.44 |
3A Final Results
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Variation | Rareness | Execution | Routine | Music Use | Professionalism | Amplitude | Style | Showmanship | Deductions | Final Score |
| 1 | Hank | FREEMAN | USA | 50.00 | 4.475 | 4.075 | 3.975 | 4.35 | 4 | 3.25 | 3.325 | 3.2 | 4.25 | 3.75 | 0 | 88.65 |
| 2 | Wang Kit | NG | HKG | 37.98 | 4.15 | 4 | 3.925 | 4.25 | 3.975 | 3.9 | 3.625 | 3.9 | 3.925 | 3.825 | 0 | 77.45 |
| 3 | Minato | FURUTA | JPN | 38.04 | 4.2 | 4.125 | 3.85 | 3.625 | 3.9 | 3.25 | 3.75 | 3.275 | 3.6 | 3.8 | 4 | 71.42 |
| 4 | Ken | TAKABAYASHI | JPN | 36.00 | 3.775 | 3.7 | 3.225 | 3.825 | 3.375 | 3.25 | 3.475 | 2.825 | 3.175 | 3.6 | 1 | 69.23 |
| 5 | Taiichiro | HIGASHI | JPN | 33.76 | 3.4 | 3.275 | 2.65 | 3.225 | 3.3 | 3.2 | 3.025 | 2.025 | 2.975 | 3.55 | 1 | 63.39 |
| 6 | Eric | TRAN-TON | USA | 29.80 | 3 | 3.125 | 2.8 | 3.875 | 3.1 | 2.85 | 2.925 | 2.7 | 3.075 | 2.95 | 1 | 59.20 |
| 7 | Donald | HODGKINSON | USA | 23.83 | 3 | 3.55 | 3.225 | 3.4 | 2.625 | 2.2 | 2.825 | 2.475 | 3.35 | 2.775 | 0 | 53.26 |
| 8 | Yu | TSUMURA | USA | 21.76 | 2.5 | 3.725 | 3.575 | 2.75 | 3.65 | 2.9 | 3.05 | 2.875 | 3.6 | 3.65 | 1 | 53.03 |
| 9 | Wang | ZERONG | CHN | 28.27 | 1.65 | 2.575 | 1.65 | 2.875 | 2.15 | 1.85 | 2.075 | 1.85 | 2.175 | 2.325 | 14 | 35.44 |
| 10 | Hiro | KOBA | PHI | 11.23 | 1.425 | 2.6 | 2.1 | 2.175 | 1.975 | 1.65 | 2 | 2.925 | 2.525 | 2.875 | 3 | 30.48 |
| 11 | Takuma | INOUE | JPN | 17.14 | 1.75 | 2.475 | 1.625 | 1.8666666667 | 2.075 | 1.6 | 2.325 | 2.775 | 2.3 | 2.3 | 8 | 30.23 |
4A Finals Results
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Variation | Rareness | Execution | Routine | Music Use | Professionalism | Amplitude | Style | Showmanship | Deductions | Final Score |
| 1 | Rei | IWAKURA | JPN | 41.74 | 3.95 | 4 | 4.55 | 3.5 | 4.325 | 4.575 | 4.5 | 4 | 4.575 | 4.45 | 0 | 84.16 |
| 2 | Bryan | FIGUEROA | USA | 46.39 | 3.925 | 4.075 | 3.875 | 4.2 | 3.5 | 3.4 | 3.625 | 3.75 | 3.75 | 4.05 | 1 | 83.54 |
| 3 | Naoto | OKADA | JPN | 38.72 | 3.575 | 3.5 | 3.275 | 3.3 | 3.75 | 4.075 | 4.1 | 3.825 | 4 | 3.7 | 4 | 71.82 |
| 4 | Ben | CONDE | USA | 38.83 | 2.875 | 3.375 | 4 | 2.75 | 4.05 | 4.125 | 3.8 | 4.25 | 4.75 | 4.625 | 9 | 68.43 |
| 5 | Lim | AIK HWEE | SIN | 45.09 | 3.375 | 3.175 | 3.8 | 2.25 | 2.85 | 2.625 | 2.95 | 3.675 | 3.875 | 2.75 | 9 | 67.41 |
| 6 | Sean | PEREZ | PHI | 35.19 | 3.1 | 4.125 | 4.75 | 3.875 | 3.15 | 3.5 | 4.2 | 4.375 | 4.875 | 4.75 | 9 | 66.89 |
| 7 | John | NARUM | PHI | 34.45 | 2.875 | 2.75 | 2.625 | 2.675 | 2.625 | 2.95 | 3.375 | 3.425 | 3.25 | 3.875 | 3 | 61.88 |
| 8 | Ian | JOHNSON | USA | 28.39 | 3.05 | 2.825 | 2.875 | 2.6666666667 | 3.075 | 3.5 | 3 | 3.425 | 3.2 | 3.675 | 4 | 55.68 |
| 9 | Si Yee | PONG | HKG | 37.76 | 1.875 | 2.5 | 2 | 1.875 | 2.125 | 2.75 | 2.375 | 2.675 | 2.425 | 2.375 | 10 | 50.74 |
| 10 | Tomohiko | ZANKA | JPN | 32.73 | 1.875 | 3.25 | 3.2 | 2.2 | 2.75 | 2.575 | 2.25 | 3 | 2.75 | 2.7 | 11 | 48.28 |
| 11 | Michael | NAKAMURA | USA | 25.75 | 1.425 | 2.375 | 2.375 | 1.575 | 2.075 | 2.375 | 1.75 | 2.25 | 2.625 | 1.875 | 17 | 29.45 |
| 12 | Lam | YAN TING | HKG | 22.29 | 1.5 | 2.625 | 2.3 | 1.825 | 1.875 | 1.625 | 2 | 2.325 | 2 | 1.625 | 15 | 26.99 |
| 13 | Gustavo | AMARAL DO COUTO DIAS | BRA | 10.63 | 1 | 1.875 | 1.5 | 0.875 | 1.375 | 1.875 | 1.625 | 2.125 | 1.7 | 1.625 | 13 | 13.20 |
5A Final Results
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Variation | Rareness | Execution | Routine | Music Use | Professionalism | Amplitude | Style | Showmanship | Deductions | Final Score |
| 1 | Takeshi | MATSUURA | JPN | 48.37 | 4.45 | 4.7 | 4.625 | 3.375 | 4.325 | 4.25 | 4.45 | 4.5 | 4.5 | 4.75 | 0 | 92.30 |
| 2 | Takuma | INOUE | JPN | 49.62 | 4.075 | 4.75 | 4.625 | 4 | 4.125 | 4 | 4.25 | 4.125 | 4.2 | 4.325 | 0 | 92.09 |
| 3 | Hiroyasu | ISHIHARA | JPN | 32.29 | 3.25 | 3.5 | 2.625 | 2.875 | 3.125 | 2.625 | 3 | 3.125 | 3.25 | 3.5 | 0 | 63.16 |
| 4 | Hideo | ISHIDA | JPN | 30.33 | 2.625 | 3 | 3.375 | 2.825 | 3.75 | 3.375 | 3.75 | 3.25 | 3.7 | 4 | 4 | 59.98 |
| 5 | Tyler | SEVERANCE | USA | 29.95 | 3 | 3.375 | 3.25 | 2.5 | 2.875 | 2.375 | 2.75 | 2.75 | 3.25 | 2.5 | 1 | 57.57 |
| 6 | Samm | SCOTT | USA | 31.41 | 2.875 | 2.825 | 3.2 | 2.825 | 2.25 | 2.575 | 2.375 | 2.125 | 2.625 | 2.45 | 0 | 57.54 |
| 7 | Maya | NAKAMURA | JPN | 20.14 | 2.875 | 2.5 | 2.5 | 1.875 | 2.875 | 2.5 | 3 | 2.625 | 2.875 | 3.125 | 0 | 46.89 |
| 8 | Miguel | CORREA | USA | 25.00 | 1.625 | 2.625 | 2.875 | 1.625 | 1.875 | 1.5 | 2.25 | 1.875 | 2.375 | 2 | 0 | 45.63 |
| 9 | Naoya | TAKEUCHI | JPN | 24.10 | 2.125 | 2.25 | 1.5 | 2 | 1.875 | 1.625 | 2 | 1.625 | 1.625 | 1.625 | 0 | 42.35 |
| 10 | Gabriel | GARCIA PEDROSA | BRA | 11.62 | 1.625 | 1.825 | 1.45 | 1.625 | 1.375 | 1 | 1.125 | 1 | 1.25 | 0.875 | 1 | 23.77 |
Results 5A Preliminaries
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Execution | Music Use | Professionalism | Deductions | Final Score |
| 1 | Hideo | ISHIDA | JPN | 54.49 | 6.6 | 7.2 | 6.4 | 7.2 | 0 | 81.89 |
| 2 | Hiroyasu | ISHIHARA | JPN | 54.60 | 6.8 | 6 | 5 | 5.2 | 1 | 76.60 |
| 3 | Tyler | SEVERANCE | USA | 50.96 | 6.8 | 6.4 | 4.8 | 6.4 | 0 | 75.36 |
| 4 | Maya | NAKAMURA | JPN | 50.18 | 6.8 | 6.6 | 5.6 | 6 | 0 | 75.18 |
| 5 | Miguel | CORREA | USA | 48.16 | 5.2 | 5.4 | 4.8 | 4.6 | 1 | 67.16 |
| 6 | Naoya | TAKEUCHI | JPN | 41.26 | 5.8 | 5.4 | 5.2 | 5.6 | 1 | 62.26 |
| 7 | Aj | KIRK | USA | 34.08 | 5.2 | 6 | 4.4 | 4.8 | 0 | 54.48 |
| 8 | Chase | BAXTER | USA | 27.68 | 3.6 | 3.6 | 2.8 | 3.2 | 0 | 40.88 |
| 9 | Sebastian | BROCK | USA | 26.15 | 4 | 4.4 | 2.8 | 2.8 | 0 | 40.15 |
| 10 | Robbie | GRAHAM | USA | 24.82 | 4 | 4.4 | 3 | 3.4 | 1 | 38.62 |
| 11 | Will | MCCUE | USA | 23.14 | 3.6 | 3.6 | 2.2 | 2.6 | 0 | 35.14 |
| 12 | Teruo | KAMEYA | JPN | 14.03 | 4.4 | 4.8 | 4 | 4.8 | 0 | 32.03 |
| 13 | Jonathan | ROBINSON | USA | 21.75 | 4 | 3 | 2.8 | 2.8 | 3 | 31.35 |
| 14 | David | KANE | USA | 17.11 | 3.2 | 3.6 | 2.4 | 3.2 | 0 | 29.51 |
| 15 | Uri | GOTTSCHALK | USA | 18.93 | 3.2 | 3.6 | 2.2 | 2 | 1 | 28.93 |
| 16 | Jared | FORD | USA | 17.73 | 3.2 | 3.6 | 2.2 | 2.6 | 1 | 28.33 |
| 17 | Hans | BAKER | USA | 18.18 | 3 | 2.6 | 2.2 | 2.6 | 1 | 27.58 |
| 18 | Bradley | RALEY | USA | 0.09 | 2 | 2 | 2.6 | 2.2 | 3 | 5.89 |
Results 3A Preliminaries
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Execution | Music Use | Professionalism | Deductions | Final Score |
| 1 | Ken | TAKABAYASHI | JPN | 51.01 | 8.28 | 8.32 | 7.2 | 8 | 0 | 82.81 |
| 2 | Taiichiro | HIGASHI | JPN | 48.66 | 8 | 6.8 | 6.04 | 7.4 | 0 | 76.90 |
| 3 | Wang | ZERONG | CHN | 51.01 | 6.8 | 7.2 | 5.2 | 5.56 | 0 | 75.77 |
| 4 | Eric | TRAN-TON | USA | 46.67 | 8 | 7.2 | 6.2 | 6.8 | 0 | 74.87 |
| 5 | Donald | HODGKINSON | USA | 47.83 | 5.2 | 6.2 | 3.4 | 4.68 | 0 | 67.31 |
| 6 | Yu | TSUMURA | USA | 42.36 | 5.48 | 5.84 | 6 | 5.56 | 0 | 65.24 |
| 7 | Takuma | INOUE | JPN | 38.81 | 6.6 | 7.76 | 5.6 | 6.4 | 0 | 65.17 |
| 8 | Alex | HATTORI | USA | 41.11 | 6.8 | 6.4 | 6.8 | 6.4 | 5 | 62.51 |
| 9 | Elliot | OGAWA | USA | 38.46 | 7 | 6.6 | 4 | 4.24 | 0 | 60.30 |
| 10 | Patrick | BORGERDING | USA | 37.50 | 4.8 | 5.6 | 4.6 | 4.4 | 0 | 56.90 |
| 11 | Kin Kwan | WONG | HKG | 31.08 | 5.2 | 5.48 | 4.24 | 4.6 | 0 | 50.60 |
| 12 | Anson | TAN KIN MAN | HKG | 30.40 | 4.8 | 5.2 | 4.2 | 3.6 | 1 | 47.20 |
| 13 | Sam | DARCO | USA | 22.81 | 5.2 | 5 | 4.4 | 3.6 | 0 | 41.01 |
| 14 | Lee | KIN KAN | HKG | 25.52 | 4.6 | 4.8 | 3.4 | 2.6 | 0 | 40.92 |
| 15 | Takao | MORIOKA | JPN | 24.48 | 3.2 | 2.6 | 4 | 3.2 | 0 | 37.48 |
| 16 | Jun | ARAMAKI | JPN | 18.43 | 4.4 | 4 | 5.2 | 4.6 | 0 | 36.63 |
Results 2A Preliminaries
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Execution | Music Use | Professionalism | Deductions | Final Score |
| 1 | Shu | TAKADA | JPN | 60.00 | 5.8 | 6 | 6.08 | 6.4 | 1 | 83.28 |
| 2 | Shota | AIZAWA | JPN | 50.28 | 6.48 | 5.68 | 4 | 5.52 | 1 | 70.96 |
| 3 | Hiraku | FUJII | JPN | 49.89 | 5.72 | 5.32 | 3.72 | 5.12 | 0 | 69.77 |
| 4 | Ryuya | KANEKO | JPN | 31.70 | 4.84 | 4.44 | 6.2 | 6.2 | 0 | 53.38 |
| 5 | Jan | SCHMUTZ | SUI | 25.87 | 6.2 | 6 | 4.32 | 5.6 | 0 | 47.99 |
| 6 | Kenichi | IIDA | JPN | 23.46 | 4 | 4.6 | 4.32 | 4.32 | 0 | 40.70 |
| 7 | Andoresu | AIDA | JPN | 25.40 | 3.64 | 3.84 | 3.24 | 4.12 | 1 | 39.24 |
Results 1A Semi-Finals
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Execution | Music Use | Professionalism | Deductions | Final Score |
| 1 | Si Yee | PONG | HKG | 58.84 | 7.7 | 8.0 | 6.3 | 6.8 | 0 | 87.67 |
| 2 | Shinya | KIDO | JPN | 53.28 | 6.8 | 7.0 | 7.4 | 7.7 | 0 | 82.21 |
| 3 | Izuru | HASUMI | JPN | 51.41 | 7.4 | 7.7 | 7.8 | 7.8 | 0 | 82.18 |
| 4 | Benson Ho Tung | FOK | CHN | 54.66 | 7.3 | 7.3 | 6.2 | 6.7 | 0 | 82.16 |
| 5 | Tatsuya | FUJISAKA | JPN | 52.28 | 7.5 | 7.8 | 6.5 | 6.5 | 0 | 80.51 |
| 6 | Takeshi | MATSUURA | JPN | 48.20 | 7.7 | 7.7 | 6.2 | 7.2 | 0 | 76.87 |
| 7 | Gentry | STEIN | USA | 44.42 | 7.5 | 8.3 | 8.4 | 7.7 | 0 | 76.36 |
| 8 | Ryota | OGI | JPN | 51.63 | 5.5 | 6.3 | 6.5 | 6.2 | 0 | 76.06 |
| 9 | Paolo | BUENO | USA | 43.72 | 6.8 | 7.5 | 6.2 | 6.8 | 0 | 71.05 |
| 10 | Zach | GORMLEY | USA | 44.97 | 6.5 | 7.3 | 5.5 | 6.5 | 0 | 70.80 |
| 11 | Luckey | LI | CHN | 46.43 | 5.7 | 6.2 | 5.3 | 5.7 | 0 | 69.26 |
| 12 | Clint | ARMSTRONG | USA | 43.71 | 6.7 | 7.2 | 5.5 | 6.2 | 0 | 69.21 |
| 13 | Tessa | PICCILLO | USA | 42.78 | 6.8 | 6.3 | 6.2 | 6.5 | 0 | 68.62 |
| 14 | Andrew | MAIDER | USA | 43.96 | 5.8 | 6.3 | 5.7 | 6.3 | 0 | 68.13 |
| 15 | Akitoshi | TOKUBUCHI | JPN | 45.41 | 6.0 | 5.5 | 5.3 | 5.5 | 1 | 66.75 |
| 16 | Michael | STECZ | USA | 39.37 | 8.2 | 7.3 | 5.7 | 6.2 | 0 | 66.71 |
| 17 | Sebastian | BROCK | USA | 42.95 | 6.2 | 7.2 | 3.8 | 6.2 | 0 | 66.28 |
| 18 | Palli | GUOMUNDSSON | ISL | 37.71 | 6.8 | 7.5 | 6.0 | 6.4 | 0 | 64.48 |
| 19 | Joe | WILSON | USA | 41.13 | 6.2 | 6.3 | 4.2 | 6.0 | 0 | 63.80 |
| 20 | Luis Orlando | ABRAJAN | MEX | 38.71 | 5.8 | 7.2 | 5.0 | 5.5 | 0 | 62.21 |
| 21 | Takahiro | IIZUKA | JPN | 41.60 | 4.5 | 4.7 | 5.0 | 5.2 | 3 | 57.94 |
| 22 | Takuma | INOUE | JPN | 35.70 | 4.2 | 5.5 | 4.2 | 5.3 | 0 | 54.86 |
| 23 | Eric | KOLOSKI | USA | 34.07 | 6.1 | 5.7 | 5.0 | 5.8 | 3 | 53.67 |
| 24 | Paul | KERBEL | MEX | 34.60 | 4.2 | 4.7 | 5.0 | 5.0 | 1 | 52.44 |
| 25 | Kevin | TANDEAN | USA | 36.89 | 4.3 | 5.2 | 4.3 | 5.0 | 4 | 51.72 |
| 26 | Charles | HAYCOCK | CAN | 23.36 | 4.8 | 5.5 | 6.2 | 6.0 | 1 | 44.86 |
| 27 | Jesse | CHRISTE | USA | 24.28 | 3.6 | 3.5 | 3.0 | 3.8 | 1 | 37.22 |
Results 1A Preliminaries
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Execution | Music Use | Professionalism | Deductions | Final Score |
| 1 | Ryota | OGI | JPN | 57.39 | 7.2 | 7.4 | 6.8 | 7 | 0 | 85.79 |
| 2 | Shinya | KIDO | JPN | 52.90 | 8.6 | 8.4 | 7.32 | 7.72 | 0 | 84.94 |
| 3 | Paul | KERBEL | MEX | 48.08 | 7.6 | 8.2 | 7.6 | 8.6 | 0 | 80.08 |
| 4 | Si Yee | PONG | HKG | 52.29 | 6.8 | 7.8 | 5.8 | 7.28 | 0 | 79.97 |
| 5 | Luckey | LI | CHN | 50.23 | 7.12 | 7.52 | 6 | 6.8 | 0 | 77.67 |
| 6 | Tatsuya | FUJISAKA | JPN | 46.89 | 8.32 | 8.4 | 6.4 | 7.2 | 0 | 77.21 |
| 7 | Eric | KOLOSKI | USA | 47.75 | 7.72 | 7.72 | 6.4 | 7.6 | 0 | 77.19 |
| 8 | Izuru | HASUMI | JPN | 47.07 | 7.2 | 7.8 | 7.8 | 7 | 0 | 76.87 |
| 9 | Andrew | MAIDER | USA | 47.23 | 6.4 | 7.6 | 6 | 7.4 | 0 | 74.63 |
| 10 | Benson Ho Tung | FOK | CHN | 47.54 | 7.6 | 7.2 | 5 | 7 | 0 | 74.34 |
| 11 | Gentry | STEIN | USA | 42.87 | 6.2 | 7.6 | 8.6 | 7.8 | 0 | 73.07 |
| 12 | Zach | GORMLEY | USA | 46.55 | 7.2 | 7.2 | 5.2 | 6.8 | 0 | 72.95 |
| 13 | Akitoshi | TOKUBUCHI | JPN | 46.30 | 6.8 | 6.8 | 5.4 | 6.6 | 0 | 71.90 |
| 14 | Tessa | PICCILLO | USA | 43.61 | 6.6 | 6.6 | 6.4 | 7.12 | 0 | 70.33 |
| 15 | Joe | WILSON | USA | 42.38 | 6.8 | 7.2 | 6.4 | 7 | 0 | 69.78 |
| 16 | Takuma | INOUE | JPN | 43.99 | 5.4 | 6.8 | 7 | 6.2 | 0 | 69.39 |
| 17 | Luis Orlando | ABRAJAN | MEX | 42.31 | 6.6 | 6.8 | 7 | 6.4 | 0 | 69.11 |
| 18 | Paolo | BUENO | USA | 43.42 | 6.4 | 6 | 5.4 | 6.6 | 0 | 67.82 |
| 19 | Clint | ARMSTRONG | USA | 42.06 | 7 | 6.8 | 6.6 | 5.2 | 0 | 67.66 |
| 20 | Kevin | TANDEAN | USA | 46.28 | 5.2 | 6.2 | 4.2 | 5.6 | 0 | 67.48 |
| 21 | Takahiro | IIZUKA | JPN | 43.20 | 5.6 | 6.4 | 6 | 5.6 | 0 | 66.80 |
| 22 | Sebastian | BROCK | USA | 39.21 | 7 | 7.4 | 5.4 | 7.4 | 0 | 66.41 |
| 23 | Jesse | CHRISTE | USA | 41.76 | 5.6 | 6 | 5 | 5.8 | 0 | 64.16 |
| 24 | Michael | STECZ | USA | 36.39 | 7.2 | 7 | 6.6 | 6 | 0 | 63.19 |
| 25 | Charles | HAYCOCK | CAN | 37.62 | 5.92 | 7 | 6.4 | 6.2 | 0 | 63.14 |
| 26 | Palli | GUOMUNDSSON | ISL | 38.82 | 6 | 6.8 | 5.6 | 5.2 | 0 | 62.42 |
| 27 | Takeshi | MATSUURA | JPN | 40.48 | 5 | 6 | 5 | 5.8 | 0 | 62.28 |
| 28 | John | NARUM | PHI | 39.51 | 6 | 6 | 4.6 | 5.4 | 0 | 61.51 |
| 29 | Alex | BERENGUEL | USA | 39.19 | 5.2 | 5.4 | 5.2 | 6.2 | 0 | 61.19 |
| 30 | Sergio Daniel | LICONA | MEX | 40.56 | 5 | 5.2 | 4.8 | 5.2 | 0 | 60.76 |
| 31 | Ky | ZIZAN | USA | 38.95 | 6.2 | 6.4 | 4.4 | 4.4 | 0 | 60.35 |
| 32 | Augie | FASH | USA | 38.45 | 4.4 | 6.6 | 4.6 | 6 | 0 | 60.05 |
| 33 | Eric | TRAN-TON | USA | 40.11 | 5.8 | 5.92 | 3.8 | 5.2 | 1 | 59.83 |
| 34 | Brandon | PARRA | MEX | 34.11 | 6 | 6 | 7.2 | 6 | 0 | 59.31 |
| 35 | Andrew | BERGEN | USA | 40.74 | 3.8 | 5.4 | 4.4 | 4.4 | 0 | 58.74 |
